Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2024 Summer Camp Calendar
Discovery Camp
Age: 6-8 | Cost: $675 + HST
Dates | Gender | Notes |
---|---|---|
June 30-July 5 | Co-ed | |
July 7-12 | Co-ed | |
July 14-19 | Co-ed | |
July 21-26 | Co-ed | |
July 28-August 2 | Girls Only | |
August 4-9 | Co-ed | |
August 11-16 | Co-ed | |
August 18-23 | Co-ed |
Western Town
Age: 9-14 | Cost: $625 - Week of camp without horseback riding | $675 - Week of camp with two trail rides (weather dependent) | $725 - Week of camp with daily riding lessons
Dates | Gender | Notes |
---|---|---|
June 30-July 5 | Co-ed | |
July 7-12 | Co-ed | |
July 14-19 | Co-ed | |
July 21-26 | Co-ed | |
July 28-August 2 | Girls Only | |
August 4-9 | Co-ed | |
August 11-16 | Co-ed | |
August 18-23 | Co-ed |
Teens Camps
Gender: Co-ed | Cost: $1350
Camp | Dates | Ages |
---|---|---|
Leader in Training (LIT) | June 30-July 19 | 15-16 |
Junior L.I.T (JLIT) | Aug. 4-16 | 14 |
Ages: 13-14 | Cost: $725
Camp | Dates | Gender |
---|---|---|
Boys Extreme | July. 14-19 | Boys only |
Boys Extreme | July 21-26 | Boys only |
Girls Extreme | July 28- August 2 | Girls only |
Family Stay-Camp
$50+ HST per campsite per week
Camp |
---|
While your child is in camp, family members may stay at the Circle Square Ranch Campground. Your child will still have a bunk reserved for them in a camp cabin, and they may choose to either sleep over in the cabin with the other kids or go back to their family in the campground each night. |